Gambar:Flag of Slovenia.svg
Pidangan
Ukuran ieu pramidang PNG ti ieu berkas SVG: 800 × 400 pixel Resolusi lianna: 320 × 160 pixel | 640 × 320 pixel | 1.024 × 512 pixel | 1.280 × 640 pixel | 2.560 × 1.280 pixel.
Berkas asli (Koropak SVG, nominalna 1.200 × 600 piksel, ukuranana 2 KB)
Jujutan berkas
Klik dina titimangsa pikeun nempo koropak nu aya dina mangsa éta.
Titimangsa | Miniatur | Ukuran | Pamaké | Kamandang | |
---|---|---|---|---|---|
kiwari | 6 Agustus 2022 01.02 | 1.200 × 600 (2 KB) | TKsdik8900 | Fulfilling the upload request (File talk:Flag of Slovenia.svg#Upload request) by Mike Rohsopht | |
16 Méi 2022 19.06 | 1.200 × 600 (4 KB) | 4nn1l2 | Reverted to version as of 13:19, 7 February 2020 (UTC) Special:Diff/656496958/656497669 | ||
24 Pébruari 2020 20.01 | 1.200 × 600 (4 KB) | Jdx | Reverted to version as of 18:03, 22 February 2020 (UTC): Counterproductive upload warring | ||
24 Pébruari 2020 18.54 | 1.200 × 600 (4 KB) | Jet Trush | I agree with SaCity7, the blue color of the flag of Slovenia must be darker. | ||
22 Pébruari 2020 18.03 | 1.200 × 600 (4 KB) | Koreanovsky | The colours were recently updated - look at the colour sheme! The image is still the old one and not updated. | ||
20 Pébruari 2020 14.27 | 1.200 × 600 (4 KB) | SaCity7 | But the provided image is this one | ||
19 Pébruari 2020 19.19 | 1.200 × 600 (4 KB) | Koreanovsky | Look at the source in the description! It is literally the same link - https://www.gov.si/teme/drzavni-simboli/ | ||
7 Pébruari 2020 13.19 | 1.200 × 600 (4 KB) | Tcfc2349 | fixed | ||
7 Pébruari 2020 08.48 | 512 × 256 (3 KB) | SaCity7 | just compare to this https://www.gov.si/assets/vladne-sluzbe/PROTOKOL/Foto-splosno-Protokol/Zastava/afcf975fe0/zastava.png | ||
6 Pébruari 2020 22.14 | 1.200 × 600 (4 KB) | Glide08 | Reverted to version as of 03:02, 29 January 2020 (UTC) - these are the colors used in https://www.gov.si/teme/drzavni-simboli/ |
Pamakéan berkas
Euweuh kaca anu maké ieu berkas.
Pamakéan berkas sajagat
Wiki lianna anu maké ieu berkas:
- Pamakéan di ab.wikipedia.org
- Pamakéan di ace.wikipedia.org
- Pamakéan di ady.wikipedia.org
- Pamakéan di af.wikipedia.org
- Europa
- Europese Unie
- Italië
- Duits
- Brussel
- Lys van hoofstede
- Euro
- Italiaans
- Serwo-Kroaties
- Sloweens
- Bosnies
- Oostenryk
- Slowenië
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- Moskou
- OESO
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Gebruiker:Berlage~afwiki
- Hongaars
- Kategorie:Slowenië
- Gebruiker:Francis Tyers
- Wiesbaden
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
- Belgiese nasionale rugbyspan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Slowenië
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
Témbongkeun pamakéan global leuwih loba pikeun ieu berkas.